G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 6 | 4 | 16 | 33-56 | |
2 | 1 | 0 | 1 | 3-5 | |
5 | 3 | 1 | 1 | 9-7 | |
33 | 10 | 5 | 18 | 45-68 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 07/05 | 11:00 | Wolverhampton | 4-2 | Stoke City | FG | ||
L | 30/04 | 12:00 | Stoke City | 1-3 | Leeds United | FG | ||
W | 26/04 | 18:30 | Stoke City | 1-0 | Everton | FG | ||
L | 23/04 | 11:00 | Nottingham Forest | 1-0 | Stoke City | FG | ||
W | 12/04 | 13:30 | Sunderland | 0-1 | Stoke City | FG | ||
L | 09/04 | 11:00 | Stoke City | 2-3 | Manchester United | FG |
NATIONALITIES
| ![]() |
Average scores
|