G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 3 | 3 | 12 | 23-49 | |
1 | 0 | 1 | 0 | 2-2 | |
3 | 2 | 0 | 1 | 7-5 | |
22 | 5 | 4 | 13 | 32-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 22/04 | 11:00 | Aston Villa | vs | Norwich City | h2h | ||
h2h | 15/04 | 12:00 | Crystal Palace | vs | Norwich City | h2h | ||
h2h | 01/04 | 11:30 | Norwich City | vs | Tottenham | h2h | ||
L | 18/03 | 12:00 | Norwich City | 0-2 | Fulham | |||
L | 11/03 | 12:00 | Norwich City | 1-4 | West Ham | |||
L | 25/02 | 11:00 | Brighton & Hove Albion | 2-1 | Norwich City |
NATIONALITIES
| ![]() |
Average scores
|