G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 4 | 4 | 14 | 32-60 | |
22 | 4 | 4 | 14 | 32-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 29/04 | 11:00 | Norwich City | 4-1 | Southampton | |||
L | 22/04 | 13:00 | Aston Villa | 3-2 | Norwich City | |||
D | 15/04 | 12:00 | Crystal Palace | 3-3 | Norwich City | |||
L | 01/04 | 11:30 | Norwich City | 0-4 | Tottenham | |||
L | 18/03 | 12:00 | Norwich City | 0-2 | Fulham | |||
L | 11/03 | 12:00 | Norwich City | 1-4 | West Ham |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 17 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 1 | 0 | 0 | 0 | 0 | 90 | ||||
GK | 4 | 0 | 0 | 0 | 0 | 315 | ||||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 17 | 14 | 0 | 0 | 0 | 0 | 1244 | ||
13 | GK | 17 | 3 | 0 | 0 | 0 | 0 | 196 | ||
DEF | 18 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 18 | 5 | 0 | 2 | 0 | 0 | 405 | |||
DEF | 16 | 5 | 0 | 0 | 0 | 0 | 263 | |||
DEF | 16 | 12 | 0 | 0 | 0 | 0 | 844 | |||
2 | DEF | 16 | 21 | 0 | 3 | 0 | 0 | 1646 | ||
2 | DEF | 17 | 9 | 0 | 0 | 0 | 0 | 675 | ||
3 | DEF | 16 | 11 | 0 | 2 | 0 | 0 | 847 | ||
4 | DEF | 17 | 19 | 0 | 4 | 0 | 0 | 1649 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | DEF | 17 | 17 | 1 | 2 | 0 | 0 | 1397 | ||
MID | 19 | 4 | 1 | 0 | 0 | 1302 | ||||
MID | 3 | 0 | 0 | 0 | 0 | 120 | ||||
MID | 1 | 0 | 0 | 0 | 0 | 90 | ||||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 3 | 0 | 0 | 0 | 0 | 153 | ||||
MID | 16 | 2 | 0 | 0 | 0 | 0 | 119 | |||
4 | MID | 2 | 1 | 0 | 0 | 0 | 180 | |||
6 | MID | 17 | 20 | 0 | 9 | 0 | 1 | 1612 | ||
7 | MID | 16 | 14 | 5 | 0 | 0 | 0 | 992 | ||
8 | MID | 16 | 10 | 1 | 0 | 0 | 0 | 558 | ||
15 | MID | 6 | 0 | 0 | 0 | 0 | 160 | |||
8 | MID | 18 | 15 | 2 | 2 | 0 | 0 | 1292 | ||
9 | MID | 18 | 19 | 5 | 0 | 0 | 0 | 1420 | ||
MID | 18 | 1 | 0 | 0 | 0 | 0 | 90 | |||
11 | MID | 18 | 5 | 2 | 0 | 0 | 0 | 450 | ||
FRW | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | FRW | 17 | 10 | 1 | 0 | 0 | 0 | 426 | ||
9 | FRW | 18 | 13 | 8 | 3 | 0 | 0 | 1042 | ||
14 | FRW | 5 | 0 | 0 | 0 | 0 | 121 | |||
12 | FRW | 17 | 20 | 0 | 1 | 0 | 0 | 853 | ||
FRW | 18 | 8 | 1 | 3 | 0 | 0 | 562 | |||
FRW | 17 | 11 | 1 | 1 | 0 | 0 | 570 |
NATIONALITIES
| ![]() |
Average scores
|