G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 10 | 10 | 26 | 48-72 | |
46 | 10 | 10 | 26 | 48-72 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 29/04 | 15:00 | Ebbsfleet United | 5-0 | Hungerford Town | |||
L | 25/04 | 19:45 | Hungerford Town | 1-2 | Bath City | |||
D | 22/04 | 15:00 | Hungerford Town | 1-1 | Dulwich Hamlet | |||
W | 18/04 | 19:45 | Taunton Town | 0-3 | Hungerford Town | |||
L | 15/04 | 15:00 | Chelmsford City | 5-1 | Hungerford Town | |||
L | 13/04 | 19:45 | Concord Rangers | 1-0 | Hungerford Town |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 22 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 21 | 8 | 0 | 0 | 0 | 0 | 720 | |||
1 | GK | 32 | 2 | 0 | 0 | 0 | 0 | 180 | ||
30 | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | 19 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 30 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 21 | 5 | 0 | 0 | 0 | 0 | 450 | |||
21 | GK | 20 | 24 | 0 | 0 | 0 | 0 | 2160 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | DEF | 34 | 10 | 0 | 0 | 0 | 0 | 755 | ||
22 | DEF | 23 | 43 | 1 | 0 | 0 | 0 | 3863 | ||
23 | DEF | 31 | 41 | 1 | 0 | 0 | 0 | 3685 | ||
25 | DEF | 23 | 34 | 2 | 0 | 0 | 0 | 2666 | ||
DEF | 29 | 22 | 0 | 0 | 0 | 0 | 1645 | |||
2 | DEF | 26 | 36 | 1 | 0 | 1 | 0 | 2781 | ||
3 | DEF | 31 | 31 | 0 | 0 | 1 | 0 | 2703 | ||
MID | 24 | 1 | 0 | 0 | 0 | 0 | 21 | |||
MID | 27 | 12 | 0 | 0 | 0 | 0 | 796 | |||
MID | 24 | 4 | 0 | 0 | 0 | 0 | 22 | |||
7 | MID | 24 | 32 | 3 | 0 | 0 | 0 | 2263 | ||
8 | MID | 32 | 15 | 1 | 0 | 1 | 0 | 1227 | ||
17 | MID | 23 | 35 | 3 | 0 | 1 | 0 | 2420 | ||
MID | 20 | 10 | 1 | 0 | 0 | 0 | 626 | |||
MID | 4 | 0 | 0 | 0 | 0 | 169 | ||||
MID | 24 | 7 | 1 | 0 | 0 | 0 | 292 | |||
MID | 22 | 11 | 0 | 0 | 0 | 0 | 362 | |||
10 | MID | 25 | 41 | 7 | 0 | 0 | 0 | 3278 | ||
11 | MID | 22 | 14 | 1 | 0 | 0 | 0 | 373 | ||
15 | MID | 21 | 6 | 0 | 0 | 0 | 0 | 229 | ||
18 | MID | 28 | 6 | 0 | 0 | 0 | 0 | 282 | ||
26 | MID | 33 | 4 | 0 | 0 | 0 | 0 | 331 | ||
MID | 18 | 15 | 2 | 0 | 0 | 0 | 1166 | |||
MID | 21 | 34 | 5 | 0 | 0 | 0 | 2989 | |||
FRW | 24 | 7 | 1 | 0 | 0 | 0 | 522 | |||
FRW | 23 | 4 | 3 | 0 | 0 | 0 | 259 | |||
FRW | 21 | 9 | 0 | 0 | 0 | 0 | 289 | |||
FRW | 22 | 12 | 2 | 0 | 0 | 0 | 515 | |||
FRW | 24 | 1 | 1 | 0 | 0 | 0 | 90 | |||
FRW | 34 | 2 | 0 | 0 | 0 | 0 | 44 | |||
FRW | 23 | 8 | 0 | 0 | 0 | 0 | 586 | |||
FRW | 25 | 9 | 0 | 0 | 0 | 0 | 259 | |||
FRW | 25 | 20 | 5 | 0 | 0 | 0 | 1396 | |||
FRW | 23 | 11 | 4 | 0 | 0 | 0 | 841 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | FRW | 30 | 20 | 2 | 0 | 0 | 0 | 1186 | ||
20 | FRW | 24 | 8 | 1 | 0 | 0 | 0 | 385 | ||
FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|