D
NameJapan Football Association
Foundation Year1921-01-01
City/Town
ChairmanJunji OGURA
AddressJFA HOUSE 3-10-15 Hongo,Bunkyo-ku Tokyo 113-0033 JAPAN
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 3 | 0 | 0 | 0 | 0 | 240 |
| | GK | 20 | | 1 | 0 | 0 | 0 | 0 | 80 |
| | DEF | 19 | | 2 | 0 | 1 | 0 | 0 | 160 |
| | DEF | 19 | | 3 | 0 | 0 | 0 | 0 | 240 |
| | DEF | 19 | | 2 | 0 | 0 | 0 | 0 | 68 |
| | DEF | 19 | | 2 | 0 | 0 | 0 | 0 | 160 |
| | DEF | 18 | | 1 | 0 | 0 | 0 | 0 | 80 |
| | DEF | 17 | | 2 | 0 | 0 | 0 | 0 | 79 |
| | DEF | 19 | | 4 | 0 | 1 | 0 | 0 | 217 |
| | DEF | 19 | | 4 | 0 | 1 | 0 | 0 | 253 |
| | MID | 18 | | 4 | 1 | 0 | 0 | 0 | 205 |
| | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 168 |
| | MID | 19 | | 2 | 0 | 0 | 0 | 0 | 139 |
| | MID | 19 | | 4 | 0 | 1 | 0 | 0 | 289 |
| | MID | 19 | | 3 | 0 | 0 | 0 | 0 | 195 |
| | MID | 19 | | 3 | 0 | 0 | 0 | 0 | 131 |
| | MID | 19 | | 3 | 1 | 0 | 0 | 0 | 88 |
| | FRW | 19 | | 4 | 0 | 0 | 0 | 0 | 145 |
| | FRW | 20 | | 3 | 0 | 0 | 0 | 0 | 32 |
| | FRW | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 19 | | 4 | 0 | 1 | 0 | 0 | 258 |
| | FRW | 19 | | 2 | 1 | 0 | 0 | 0 | 152 |
| | FRW | 20 | | 3 | 1 | 0 | 0 | 0 | 142 |
Club | Value |
---|
| 2 (8.3%) | | 2 (8.3%) | | 2 (8.3%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) |
|  |
Item | Value |
---|
Players | 24 | Average Age | 19.52 | Average Height | 176 cm | Average Weight | 68 Kg |
|
D
Resumos
Posted 4 -yrs-old | 321 Views | Time: 02:01
D
International Competitions (1)