Capacity43300
Pitch size105x69
Founded1897
G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 12 | 3 | 9 | 38-26 | |
1 | 0 | 0 | 1 | 1-4 | |
3 | 2 | 0 | 1 | 6-2 | |
28 | 14 | 3 | 11 | 45-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/03 | 17:30 | Aston Villa | vs | Wolverhampton | h2h | ||
h2h | 03/03 | 18:00 | Sheffield United | vs | Aston Villa | h2h | ||
W | 27/02 | 17:30 | Leeds United | 0-1 | Aston Villa | FG | ||
L | 21/02 | 14:00 | Aston Villa | 1-2 | Leicester City | FG | ||
D | 13/02 | 20:00 | Brighton & Hove Albion | 0-0 | Aston Villa | FG | ||
h2h | 17/01 | 00:00 | Aston Villa | pst | Everton | h2h |
NATIONALITIES
| ![]() |
Average scores
|