[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
W | 29/03 | 14:00 | | | 1-3 | | FG |
W | 26/03 | 14:00 | | | 0-1 | | FG |
L | 23/03 | 17:00 | | | 0-1 | | FG |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 6 | 0 | 1 | 0 | 0 | 540 |
| | DEF | 19 | | 2 | 0 | 1 | 0 | 0 | 91 |
| | DEF | 19 | | 6 | 1 | 2 | 0 | 0 | 540 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 18 | | 4 | 0 | 2 | 0 | 0 | 247 |
| | DEF | 19 | | 2 | 0 | 0 | 0 | 0 | 126 |
| | MID | 19 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 19 | | 6 | 0 | 1 | 0 | 0 | 330 |
| | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 117 |
| | MID | 19 | | 3 | 0 | 1 | 0 | 0 | 270 |
| | MID | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 19 | | 5 | 2 | 1 | 0 | 0 | 450 |
| | MID | 18 | | 3 | 0 | 1 | 0 | 0 | 157 |
| | MID | 19 | | 1 | 0 | 0 | 0 | 0 | 22 |
| | MID | 19 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | MID | 19 | | 6 | 0 | 0 | 0 | 0 | 420 |
| | MID | 20 | | 4 | 0 | 0 | 0 | 0 | 62 |
| | FRW | 18 | | 5 | 0 | 0 | 0 | 0 | 296 |
| | FRW | 18 | | 6 | 2 | 1 | 0 | 0 | 496 |
| | FRW | 18 | | 3 | 0 | 1 | 0 | 0 | 269 |
| | FRW | 19 | | 6 | 2 | 0 | 0 | 0 | 329 |
| | FRW | 19 | | 5 | 0 | 1 | 0 | 0 | 225 |
| | FRW | 18 | | 2 | 0 | 0 | 0 | 0 | 13 |
| | FRW | 19 | | 6 | 0 | 1 | 0 | 0 | 408 |
| | FRW | 18 | | 3 | 1 | 0 | 0 | 0 | 150 |
| | FRW | 19 | | 2 | 2 | 0 | 0 | 0 | 113 |
Club | Value |
---|
| 4 (14.8%) | | 3 (11.1%) | | 3 (11.1%) | | 2 (7.4%) | No Club | 2 (7.4%) | | 2 (7.4%) | | 2 (7.4%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) | | 1 (3.7%) |
|  |
Item | Value |
---|
Players | 27 | Average Age | 19.02 | Average Height | 184 cm | Average Weight | 76 Kg |
|
D
Resumos
Posted 4 -yrs-old | 634 Views | Time: 03:00