[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
L | 29/03 | 17:00 | | | 0-1 | | FG |
L | 26/03 | 18:45 | | | 3-0 | | FG |
W | 23/03 | 15:00 | | | 1-2 | | FG |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 18 | | 5 | 0 | 1 | 0 | 0 | 450 |
| | GK | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | DEF | 19 | | 2 | 0 | 1 | 0 | 0 | 180 |
| | DEF | 18 | | 5 | 0 | 1 | 0 | 0 | 406 |
| | DEF | 19 | | 4 | 0 | 0 | 0 | 0 | 213 |
| | DEF | 17 | | 3 | 0 | 1 | 0 | 0 | 225 |
| | DEF | 18 | | 2 | 0 | 0 | 0 | 0 | 134 |
| | DEF | 19 | | 6 | 0 | 1 | 0 | 0 | 540 |
| | DEF | 19 | | 6 | 0 | 0 | 0 | 0 | 404 |
| | DEF | 19 | | 2 | 0 | 0 | 0 | 0 | 174 |
| | MID | 19 | | 6 | 0 | 1 | 0 | 0 | 357 |
| | MID | 19 | | 4 | 0 | 0 | 0 | 0 | 181 |
| | MID | 19 | | 5 | 1 | 1 | 0 | 0 | 337 |
| | MID | 19 | | 5 | 4 | 0 | 0 | 0 | 299 |
| | MID | 18 | | 6 | 1 | 0 | 0 | 0 | 431 |
| | MID | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 19 | | 6 | 1 | 0 | 0 | 0 | 268 |
| | MID | 19 | | 5 | 0 | 0 | 0 | 0 | 103 |
| | MID | 18 | | 6 | 0 | 0 | 0 | 0 | 442 |
| | MID | 19 | | 6 | 0 | 1 | 0 | 0 | 406 |
| | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 18 | | 2 | 0 | 1 | 0 | 0 | 89 |
| | MID | | | 5 | 1 | 1 | 0 | 0 | 149 |
| | FRW | 18 | | 2 | 0 | 0 | 0 | 0 | 71 |
Club | Value |
---|
| 4 (16.0%) | | 2 (8.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | No Club | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) |
|  |
Item | Value |
---|
Players | 25 | Average Age | 18.88 | Average Height | 184 cm | Average Weight | 88 Kg |
|
D
Resumos
Posted 10 -yrs-old | 670 Views