Capacity28723
Pitch size110x72
Founded1997
G | W | D | L | GD | |
---|---|---|---|---|---|
31 | 13 | 8 | 10 | 39-40 | |
1 | 0 | 0 | 1 | 2-3 | |
1 | 0 | 0 | 1 | 1-2 | |
3 | 1 | 0 | 2 | 6-7 | |
36 | 14 | 8 | 14 | 48-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/03 | 19:00 | Bolton Wanderers | vs | Cambridge United | h2h | ||
h2h | 06/03 | 15:00 | Bradford City | vs | Bolton Wanderers | h2h | ||
h2h | 02/03 | 19:00 | Oldham Athletic | vs | Bolton Wanderers | h2h | ||
W | 27/02 | 15:00 | Bolton Wanderers | 1-0 | Barrow AFC | FG | ||
W | 23/02 | 19:00 | Bolton Wanderers | 2-0 | Scunthorpe United | FG | ||
W | 20/02 | 15:00 | Southend United | 0-1 | Bolton Wanderers | FG |
NATIONALITIES
| ![]() |
Average scores
|