G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 12 | 9 | 17 | 47-61 | |
38 | 12 | 9 | 17 | 47-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
25 | GK | 42 | 3 | 0 | 0 | 0 | 0 | 181 | ||
30 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | GK | 36 | 35 | 0 | 0 | 0 | 0 | 3150 | ||
64 | GK | 22 | 1 | 0 | 0 | 0 | 0 | 90 | ||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | DEF | 24 | 2 | 0 | 0 | 0 | 0 | 13 | ||
21 | DEF | 24 | 10 | 0 | 4 | 0 | 0 | 655 | ||
44 | DEF | 24 | 22 | 0 | 12 | 1 | 2 | 1716 | ||
22 | DEF | 28 | 31 | 0 | 3 | 0 | 0 | 2672 | ||
13 | DEF | 31 | 33 | 1 | 5 | 0 | 0 | 2221 | ||
19 | DEF | 26 | 2 | 0 | 0 | 0 | 0 | 46 | ||
28 | DEF | 25 | 28 | 0 | 2 | 0 | 0 | 2332 | ||
5 | DEF | 28 | 10 | 0 | 1 | 0 | 0 | 542 | ||
3 | DEF | 25 | 10 | 0 | 1 | 0 | 0 | 280 | ||
6 | DEF | 25 | 36 | 0 | 5 | 1 | 0 | 2998 | ||
77 | DEF | 27 | 12 | 1 | 3 | 0 | 0 | 784 | ||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | MID | 24 | 18 | 1 | 0 | 0 | 0 | 814 | ||
14 | MID | 31 | 16 | 0 | 2 | 0 | 0 | 868 | ||
42 | MID | 24 | 31 | 2 | 5 | 0 | 0 | 1128 | ||
7 | MID | 25 | 30 | 4 | 4 | 0 | 0 | 1952 | ||
8 | MID | 25 | 23 | 2 | 2 | 0 | 0 | 632 | ||
16 | MID | 23 | 36 | 7 | 4 | 0 | 0 | 2891 | ||
27 | MID | 25 | 30 | 0 | 11 | 0 | 0 | 2308 | ||
23 | MID | 23 | 11 | 0 | 1 | 0 | 0 | 592 | ||
10 | FRW | 28 | 26 | 12 | 7 | 0 | 0 | 1872 | ||
92 | FRW | 32 | 26 | 2 | 3 | 0 | 0 | 1152 | ||
18 | FRW | 23 | 1 | 0 | 0 | 0 | 0 | 45 | ||
15 | FRW | 21 | 18 | 0 | 0 | 0 | 0 | 492 | ||
35 | FRW | 18 | 5 | 0 | 0 | 0 | 0 | 322 | ||
9 | FRW | 24 | 32 | 5 | 3 | 1 | 0 | 2186 | ||
11 | FRW | 22 | 22 | 1 | 1 | 0 | 0 | 350 | ||
18 | FRW | 20 | 2 | 1 | 0 | 0 | 0 | 50 | ||
45 | FRW | 24 | 28 | 7 | 10 | 0 | 1 | 2190 |
NATIONALITIES
| ![]() |
Average scores
|