G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 8 | 6 | 10 | 27-39 | |
24 | 8 | 6 | 10 | 27-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/08 | 03:00 | Real Salt Lake | vs | Vancouver Whitecaps | h2h | ||
h2h | 18/08 | 03:00 | Vancouver Whitecaps | vs | Colorado Rapids | h2h | ||
h2h | 14/08 | 03:00 | LA Galaxy | vs | Vancouver Whitecaps | h2h | ||
W | 06/08 | 03:30 | Vancouver Whitecaps | 2-1 | Houston Dynamo | FG | ||
D | 31/07 | 01:00 | Nashville SC | 1-1 | Vancouver Whitecaps | FG | ||
L | 24/07 | 03:00 | Vancouver Whitecaps | 1-3 | Chicago Fire | FG |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 17 | 1 | 0 | 0 | 0 | 0 | 90 | |||
1 | GK | 22 | 9 | 0 | 0 | 0 | 0 | 791 | ||
55 | GK | 29 | 13 | 0 | 1 | 0 | 0 | 1054 | ||
60 | GK | 20 | 3 | 0 | 0 | 0 | 0 | 225 | ||
DEF | 30 | 6 | 0 | 0 | 0 | 0 | 129 | |||
DEF | 28 | 3 | 0 | 0 | 0 | 0 | 225 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 25 | 15 | 0 | 1 | 0 | 0 | 789 | ||
3 | DEF | 25 | 11 | 0 | 1 | 0 | 0 | 613 | ||
4 | DEF | 23 | 21 | 1 | 3 | 0 | 0 | 1873 | ||
6 | DEF | 25 | 18 | 1 | 2 | 0 | 0 | 1280 | ||
22 | DEF | 28 | 6 | 1 | 1 | 0 | 0 | 454 | ||
23 | DEF | 23 | 22 | 1 | 3 | 0 | 0 | 1516 | ||
28 | DEF | 27 | 17 | 0 | 2 | 0 | 1 | 1295 | ||
MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | MID | 21 | 12 | 0 | 3 | 0 | 0 | 810 | ||
17 | MID | 25 | 13 | 0 | 0 | 0 | 0 | 686 | ||
25 | MID | 26 | 19 | 3 | 4 | 0 | 0 | 1451 | ||
27 | MID | 23 | 23 | 2 | 2 | 0 | 0 | 1148 | ||
33 | MID | 22 | 13 | 0 | 2 | 0 | 0 | 450 | ||
49 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 2 | ||
51 | MID | 21 | 1 | 0 | 0 | 0 | 0 | 21 | ||
52 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MID | 23 | 4 | 0 | 2 | 0 | 0 | 78 | ||
20 | MID | 26 | 8 | 1 | 1 | 0 | 0 | 541 | ||
26 | MID | 33 | 12 | 0 | 3 | 0 | 0 | 859 | ||
FRW | 22 | 1 | 1 | 0 | 0 | 0 | 8 | |||
7 | FRW | 22 | 16 | 1 | 2 | 0 | 0 | 990 | ||
9 | FRW | 29 | 19 | 8 | 8 | 0 | 0 | 1284 | ||
11 | FRW | 28 | 21 | 2 | 3 | 0 | 0 | 1531 | ||
24 | FRW | 26 | 18 | 3 | 1 | 0 | 0 | 1095 | ||
31 | FRW | 29 | 20 | 0 | 4 | 0 | 0 | 1466 | ||
87 | FRW | 34 | 14 | 2 | 0 | 0 | 0 | 312 | ||
45 | FRW | 20 | 16 | 0 | 1 | 0 | 0 | 659 |
NATIONALITIES
| ![]() |
Average scores
|