D
NameSuomen Palloliitto
Foundation Year1907-01-01
City/Town
KitNike
ChairmanPekka Hämäläinen
Address-
E-mail-
RankingsFIFA:
54 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 7 (28.0%) | | 4 (16.0%) | | 3 (12.0%) | | 2 (8.0%) | | 2 (8.0%) | No Club | 2 (8.0%) | | 2 (8.0%) | | 1 (4.0%) | | 1 (4.0%) | | 1 (4.0%) |
|  |
Item | Value |
---|
Players | 25 | Average Age | 25.72 | Average Height | 181 cm | Average Weight | 78 Kg |
|
D
Highlights
Posted 18 days ago | 25 Views | Time: 02:02