G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 11-0 | |
5 | 5 | 0 | 0 | 11-0 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 27 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 29 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 24 | 4 | 1 | 1 | 0 | 0 | 360 | |||
DEF | 24 | 4 | 0 | 1 | 0 | 0 | 354 | |||
DEF | 22 | 1 | 0 | 0 | 0 | 0 | 17 | |||
DEF | 27 | 3 | 1 | 1 | 0 | 0 | 172 | |||
DEF | 25 | 5 | 0 | 2 | 0 | 0 | 450 | |||
DEF | 24 | 4 | 0 | 0 | 0 | 0 | 278 | |||
DEF | 22 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 6 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 1 | 0 | 0 | 0 | 0 | 73 | |||
MID | 24 | 2 | 0 | 0 | 0 | 0 | 24 | |||
MID | 28 | 3 | 0 | 1 | 0 | 0 | 260 | |||
MID | 23 | 5 | 1 | 0 | 0 | 0 | 355 | |||
MID | 20 | 5 | 0 | 0 | 0 | 0 | 274 | |||
MID | 22 | 1 | 0 | 0 | 0 | 0 | 1 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 4 | 0 | 0 | 0 | 0 | 227 | |||
FRW | 36 | 5 | 1 | 0 | 0 | 0 | 174 | |||
FRW | 32 | 5 | 1 | 1 | 0 | 0 | 409 | |||
FRW | 24 | 5 | 4 | 0 | 0 | 0 | 450 | |||
FRW | 25 | 2 | 1 | 0 | 0 | 0 | 65 | |||
FRW | 24 | 4 | 0 | 0 | 0 | 0 | 277 | |||
FRW | 23 | 2 | 0 | 0 | 0 | 0 | 48 | |||
FRW | 26 | 3 | 0 | 0 | 0 | 0 | 110 | |||
FRW | 25 | 2 | 0 | 0 | 0 | 0 | 28 |
Clubs
| ![]() |
Average scores
|