Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 27 | 6 | 0 | 0 | 0 | 0 | 540 | |||
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 26 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 7 | 1 | 0 | 0 | 0 | 630 | |||
DEF | 25 | 2 | 0 | 1 | 0 | 0 | 106 | |||
DEF | 30 | 10 | 0 | 0 | 0 | 0 | 900 | |||
DEF | 22 | 9 | 0 | 0 | 0 | 0 | 784 | |||
DEF | 22 | 10 | 0 | 0 | 0 | 0 | 900 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 24 | 6 | 3 | 0 | 0 | 0 | 438 | |||
MID | 21 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 25 | 4 | 0 | 0 | 0 | 0 | 315 | |||
MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 8 | 3 | 0 | 0 | 0 | 720 | |||
MID | 33 | 8 | 0 | 0 | 0 | 0 | 686 | |||
MID | 27 | 8 | 1 | 1 | 0 | 0 | 628 | |||
MID | 24 | 2 | 0 | 0 | 0 | 0 | 27 | |||
MID | 23 | 1 | 0 | 0 | 0 | 0 | 18 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 5 | 1 | 1 | 0 | 0 | 355 | |||
MID | 19 | 1 | 1 | 0 | 0 | 0 | 4 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 8 | 0 | 0 | 0 | 0 | 181 | |||
FRW | 26 | 8 | 12 | 0 | 0 | 0 | 683 | |||
FRW | 30 | 9 | 6 | 0 | 0 | 0 | 686 | |||
FRW | 22 | 2 | 0 | 0 | 0 | 0 | 77 | |||
FRW | 34 | 5 | 2 | 0 | 0 | 0 | 89 | |||
FRW | 27 | 6 | 6 | 1 | 0 | 0 | 473 | |||
FRW | 19 | 2 | 1 | 0 | 0 | 0 | 32 |
Clubs
| ![]() |
Average scores
|