D
NameThe Football Association
Foundation Year0000-10-26
City/Town
KitNike
ChairmanPrince William
Address25 Soho Square
W1D 4FA London
E-mail-
RankingsFIFA:
5 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 37 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 6 (17.1%) | | 5 (14.3%) | | 4 (11.4%) | | 3 (8.6%) | | 3 (8.6%) | | 2 (5.7%) | | 2 (5.7%) | | 2 (5.7%) | | 2 (5.7%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) | | 1 (2.9%) |
|  |
Item | Value |
---|
Players | 35 | Average Age | 26.19 | Average Height | 182 cm | Average Weight | 76 Kg |
|
D
Resumos
Posted 18 days ago | 44 Views | Time: 00:00