D
NameThe Football Association
Foundation Year0000-10-26
City/Town
KitNike
ChairmanPrince William
Address25 Soho Square
W1D 4FA London
E-mail-
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 5 (25.0%) | | 2 (10.0%) | | 2 (10.0%) | | 2 (10.0%) | | 2 (10.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) |
|  |
Item | Value |
---|
Players | 20 | Average Age | 26.36 | Average Height | 178 cm | Average Weight | 74 Kg |
|
D
Resumos
Posted 40 hours ago | 23 Views | Time: 00:00