Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 32 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 31 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 29 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 27 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 31 | 5 | 0 | 0 | 0 | 0 | 363 | |||
DEF | 26 | 7 | 0 | 1 | 0 | 0 | 630 | |||
DEF | 29 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 28 | 6 | 2 | 1 | 0 | 0 | 514 | |||
DEF | 25 | 7 | 0 | 0 | 0 | 0 | 624 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 27 | |||
DEF | 22 | 5 | 0 | 0 | 0 | 0 | 415 | |||
DEF | 31 | 6 | 0 | 0 | 0 | 0 | 540 | |||
DEF | 28 | 3 | 0 | 0 | 0 | 0 | 160 | |||
DEF | 27 | 7 | 0 | 2 | 0 | 0 | 630 | |||
MID | 23 | 1 | 0 | 0 | 0 | 0 | 15 | |||
MID | 22 | 1 | 0 | 0 | 0 | 0 | 83 | |||
MID | 24 | 4 | 1 | 0 | 0 | 0 | 152 | |||
MID | 26 | 7 | 0 | 0 | 0 | 0 | 630 | |||
MID | 27 | 2 | 0 | 0 | 0 | 0 | 173 | |||
MID | 25 | 3 | 1 | 0 | 0 | 0 | 270 | |||
MID | 29 | 5 | 1 | 0 | 0 | 0 | 170 | |||
FRW | 31 | 4 | 1 | 0 | 0 | 0 | 345 | |||
FRW | 26 | 5 | 0 | 0 | 0 | 0 | 338 | |||
FRW | 25 | 1 | 0 | 0 | 0 | 0 | 90 | |||
FRW | 28 | 6 | 0 | 0 | 0 | 0 | 491 | |||
FRW | 25 | 4 | 2 | 0 | 0 | 0 | 360 |
Clubs
| ![]() |
Average scores
|