D
NameEllinki Podosfaikiri Omospondia
Foundation Year1926-01-01
City/Town
ChairmanGiorgios Sarris
Address-
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 29 | | 4 | 0 | 1 | 0 | 0 | 360 |
12 | | GK | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | GK | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 30 | | 1 | 0 | 0 | 0 | 0 | 90 |
3 | | DEF | 29 | | 4 | 1 | 0 | 0 | 0 | 360 |
4 | | DEF | 30 | | 4 | 0 | 0 | 0 | 0 | 266 |
5 | | DEF | 30 | | 4 | 0 | 1 | 0 | 0 | 306 |
14 | | DEF | 29 | | 2 | 0 | 0 | 0 | 0 | 72 |
15 | | DEF | 29 | | 4 | 0 | 1 | 0 | 0 | 360 |
16 | | DEF | 29 | | 3 | 0 | 1 | 0 | 0 | 270 |
20 | | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
6 | | MID | 30 | | 4 | 0 | 0 | 0 | 0 | 305 |
7 | | MID | 29 | | 1 | 0 | 0 | 0 | 0 | 17 |
8 | | MID | 29 | | 4 | 0 | 0 | 0 | 0 | 225 |
9 | | FRW | 30 | | 4 | 1 | 0 | 0 | 0 | 355 |
10 | | FRW | 30 | | 4 | 1 | 0 | 0 | 0 | 360 |
11 | | FRW | 30 | | 4 | 0 | 0 | 0 | 0 | 262 |
17 | | FRW | 30 | | 2 | 0 | 0 | 0 | 0 | 23 |
18 | | FRW | 30 | | 4 | 1 | 0 | 0 | 0 | 299 |
19 | | FRW | 30 | | 3 | 0 | 0 | 0 | 0 | 31 |
Club | Value |
---|
| 4 (19.0%) | | 3 (14.3%) | | 3 (14.3%) | | 3 (14.3%) | | 2 (9.5%) | | 2 (9.5%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) |
|  |
Item | Value |
---|
Players | 21 | Average Age | 30.15 | Average Height | 184 cm | Average Weight | 77 Kg |
|
D
Highlights
Posted 10 -yrs-old | 337 Views