G | W | D | L | GD | |
---|---|---|---|---|---|
27 | 7 | 8 | 12 | 26-31 | |
2 | 1 | 0 | 1 | 3-2 | |
3 | 2 | 0 | 1 | 6-7 | |
4 | 2 | 0 | 2 | 6-7 | |
36 | 12 | 8 | 16 | 41-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 14/02 | 19:45 | Newport County | vs | Stevenage | h2h | ||
h2h | 11/02 | 15:00 | Barrow AFC | vs | Newport County | h2h | ||
W | 04/02 | 12:45 | Newport County | 2-1 | Swindon Town | |||
L | 14/01 | 15:00 | Carlisle United | 2-0 | Newport County | |||
D | 07/01 | 15:00 | Rochdale | 1-1 | Newport County | |||
h2h | 17/12 | 15:00 | Hartlepool United | pst | Newport County | h2h |
NATIONALITIES
| ![]() |
Average scores
|