G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 0 | 3 | 11-8 | |
5 | 2 | 0 | 3 | 11-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 33 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 2 | 0 | 0 | 0 | 0 | 135 | |||
DEF | 29 | 1 | 0 | 0 | 0 | 0 | 85 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 35 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 28 | 5 | 0 | 1 | 0 | 0 | 450 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 2 | 1 | 0 | 0 | 0 | 26 | |||
DEF | 26 | 5 | 0 | 0 | 0 | 0 | 424 | |||
DEF | 24 | 4 | 0 | 1 | 0 | 0 | 270 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 2 | 0 | 0 | 0 | 0 | 95 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 5 | 1 | 0 | 0 | 0 | 364 | |||
MID | 33 | 2 | 0 | 0 | 0 | 0 | 109 | |||
MID | 23 | 2 | 0 | 0 | 0 | 0 | 165 | |||
MID | 24 | 3 | 0 | 0 | 0 | 0 | 267 | |||
MID | 28 | 1 | 0 | 1 | 0 | 0 | 64 | |||
MID | 23 | 5 | 1 | 1 | 0 | 0 | 439 | |||
MID | 28 | 2 | 0 | 0 | 0 | 0 | 64 | |||
MID | 28 | 5 | 0 | 1 | 0 | 0 | 386 | |||
FRW | 21 | 2 | 1 | 0 | 0 | 0 | 6 | |||
FRW | 31 | 5 | 1 | 0 | 0 | 0 | 80 | |||
FRW | 29 | 2 | 0 | 0 | 0 | 0 | 180 | |||
FRW | 29 | 2 | 1 | 0 | 0 | 0 | 33 | |||
FRW | 23 | 5 | 1 | 0 | 0 | 0 | 367 | |||
FRW | 24 | 4 | 1 | 1 | 0 | 0 | 58 | |||
FRW | 41 | 1 | 0 | 0 | 0 | 0 | 17 | |||
FRW | 25 | 5 | 2 | 1 | 0 | 0 | 281 |
Clubs
| ![]() |
Average scores
|