G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 14 | 6 | 26 | 59-78 | |
46 | 14 | 6 | 26 | 59-78 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 29/04 | 15:00 | Dover Athletic | 0-2 | Weymouth | |||
W | 25/04 | 19:45 | Taunton Town | 1-3 | Weymouth | |||
W | 22/04 | 15:00 | Weymouth | 2-0 | Slough Town | |||
L | 15/04 | 15:00 | Hampton & Richmond | 2-1 | Weymouth | |||
W | 10/04 | 15:00 | Weymouth | 1-0 | Bath City | |||
D | 07/04 | 15:00 | Havant & Waterlooville | 2-2 | Weymouth |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
25 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GK | 21 | 3 | 0 | 0 | 0 | 0 | 270 | |||
GK | 24 | 3 | 0 | 0 | 0 | 0 | 270 | |||
GK | 48 | 1 | 0 | 0 | 0 | 0 | 15 | |||
GK | 25 | 8 | 0 | 0 | 0 | 0 | 720 | |||
1 | GK | 19 | 4 | 0 | 0 | 0 | 0 | 360 | ||
1 | GK | 28 | 28 | 0 | 0 | 0 | 0 | 2520 | ||
DEF | 32 | 4 | 0 | 0 | 0 | 0 | 174 | |||
15 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 19 | 21 | 2 | 0 | 0 | 0 | 1890 | |||
DEF | 21 | 1 | 0 | 0 | 0 | 0 | 20 | |||
DEF | 24 | 24 | 2 | 0 | 0 | 0 | 2128 | |||
DEF | 25 | 2 | 0 | 0 | 0 | 0 | 60 | |||
DEF | 20 | 5 | 0 | 0 | 0 | 0 | 430 | |||
DEF | 20 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 13 | 0 | 0 | 0 | 0 | 688 | ||||
DEF | 19 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 21 | 2 | 0 | 0 | 0 | 0 | 135 | |||
2 | DEF | 24 | 16 | 1 | 0 | 0 | 0 | 1359 | ||
3 | DEF | 24 | 22 | 2 | 0 | 0 | 0 | 1825 | ||
3 | DEF | 26 | 23 | 2 | 0 | 0 | 0 | 1800 | ||
6 | DEF | 22 | 43 | 0 | 0 | 0 | 0 | 3838 | ||
12 | DEF | 19 | 9 | 0 | 0 | 0 | 0 | 538 | ||
23 | DEF | 22 | 2 | 0 | 0 | 0 | 0 | 8 | ||
MID | 31 | 16 | 0 | 0 | 0 | 0 | 1157 | |||
MID | 25 | 11 | 0 | 0 | 0 | 0 | 276 | |||
MID | 26 | 7 | 0 | 0 | 0 | 0 | 630 | |||
2 | MID | 22 | 17 | 0 | 0 | 0 | 0 | 1275 | ||
MID | 19 | 8 | 0 | 0 | 0 | 0 | 303 | |||
MID | 21 | 3 | 0 | 0 | 0 | 0 | 53 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 1 | 0 | 0 | 0 | 0 | 60 | ||||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 32 | |||
MID | 22 | 2 | 0 | 0 | 0 | 0 | 59 | |||
4 | MID | 25 | 37 | 1 | 0 | 0 | 0 | 3106 | ||
7 | MID | 23 | 38 | 4 | 0 | 0 | 0 | 2612 | ||
11 | MID | 27 | 45 | 18 | 0 | 0 | 0 | 3623 | ||
20 | MID | 24 | 43 | 4 | 0 | 0 | 0 | 3583 | ||
23 | MID | 28 | 17 | 1 | 0 | 0 | 0 | 1161 | ||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 1 | |||
FRW | 20 | 2 | 0 | 0 | 0 | 0 | 85 | |||
FRW | 3 | 0 | 0 | 0 | 0 | 153 | ||||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 20 | 6 | 1 | 0 | 0 | 0 | 194 | |||
FRW | 20 | 1 | 0 | 0 | 0 | 0 | 12 | |||
9 | FRW | 33 | 5 | 0 | 0 | 0 | 0 | 85 | ||
14 | FRW | 23 | 44 | 6 | 0 | 1 | 0 | 3889 | ||
16 | FRW | 28 | 2 | 0 | 0 | 0 | 0 | 75 | ||
17 | FRW | 4 | 0 | 0 | 0 | 0 | 6 | |||
27 | FRW | 24 | 36 | 15 | 0 | 0 | 0 | 2927 | ||
16 | FRW | 24 | 6 | 0 | 0 | 0 | 0 | 362 |
NATIONALITIES
| ![]() |
Average scores
|
|