G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 7 | 5 | 12 | 34-42 | |
3 | 2 | 1 | 0 | 7-2 | |
27 | 9 | 6 | 12 | 41-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/08 | 01:00 | Inter Miami CF | vs | Toronto FC | h2h | ||
h2h | 18/08 | 00:30 | Toronto FC | vs | NE Revolution | h2h | ||
h2h | 14/08 | 00:30 | Toronto FC | vs | Portland Timbers | h2h | ||
W | 07/08 | 01:00 | Nashville SC | 3-4 | Toronto FC | FG | ||
D | 31/07 | 01:00 | NE Revolution | 0-0 | Toronto FC | FG | ||
D | 27/07 | 03:30 | Vancouver Whitecaps | 1-1(5-3 p.g.) | Toronto FC | FG |
NATIONALITIES
| ![]() |
Average scores
|