G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 2 | 1 | 7-3 | |
5 | 2 | 2 | 1 | 7-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | GK | 29 | 8 | 0 | 0 | 0 | 0 | 720 | ||
2 | DEF | 26 | 6 | 0 | 0 | 0 | 0 | 463 | ||
3 | DEF | 29 | 7 | 1 | 2 | 0 | 0 | 630 | ||
4 | DEF | 27 | 5 | 0 | 1 | 0 | 0 | 361 | ||
5 | DEF | 23 | 7 | 1 | 1 | 0 | 0 | 576 | ||
6 | DEF | 22 | 4 | 0 | 1 | 0 | 0 | 204 | ||
7 | DEF | 26 | 2 | 0 | 0 | 0 | 0 | 119 | ||
12 | DEF | 24 | 4 | 0 | 0 | 0 | 0 | 206 | ||
13 | DEF | 25 | 7 | 1 | 0 | 0 | 0 | 458 | ||
16 | DEF | 25 | 5 | 0 | 0 | 0 | 0 | 318 | ||
8 | MID | 29 | 8 | 1 | 1 | 0 | 0 | 600 | ||
11 | MID | 27 | 4 | 0 | 0 | 0 | 0 | 134 | ||
14 | MID | 25 | 8 | 1 | 2 | 0 | 0 | 576 | ||
15 | MID | 27 | 2 | 1 | 0 | 0 | 0 | 90 | ||
17 | MID | 26 | 6 | 2 | 3 | 0 | 0 | 265 | ||
19 | MID | 25 | 8 | 0 | 0 | 0 | 0 | 463 | ||
20 | MID | 26 | 8 | 0 | 1 | 0 | 0 | 421 | ||
9 | FRW | 26 | 5 | 1 | 2 | 0 | 1 | 74 | ||
10 | FRW | 31 | 4 | 0 | 0 | 0 | 0 | 247 | ||
18 | FRW | 24 | 8 | 0 | 0 | 0 | 0 | 385 | ||
22 | FRW | 25 | 8 | 6 | 1 | 0 | 0 | 554 |
Clubs
| ![]() |
Average scores
|