G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-5 | |
2 | 1 | 0 | 1 | 2-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 166 | |||
DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 1 | 0 | 0 | 0 | 0 | 10 | |||
DEF | 18 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 18 | 2 | 0 | 0 | 0 | 0 | 180 | |||
MID | 17 | 1 | 0 | 0 | 0 | 0 | 10 | |||
MID | 19 | 5 | 0 | 1 | 0 | 0 | 450 | |||
MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 15 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 18 | 5 | 1 | 0 | 0 | 0 | 385 | |||
MID | 18 | 5 | 1 | 0 | 0 | 0 | 450 | |||
MID | 19 | 5 | 1 | 1 | 0 | 0 | 440 | |||
MID | 18 | 2 | 0 | 0 | 0 | 0 | 43 | |||
MID | 16 | 2 | 0 | 0 | 0 | 0 | 111 | |||
MID | 18 | 3 | 0 | 1 | 0 | 0 | 262 | |||
MID | 17 | 5 | 1 | 2 | 0 | 0 | 421 | |||
FRW | 17 | 5 | 1 | 0 | 0 | 0 | 450 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 5 | 0 | 0 | 0 | 0 | 450 | |||
FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 18 | 5 | 0 | 1 | 0 | 0 | 450 | |||
FRW | 15 | 2 | 0 | 2 | 0 | 0 | 137 | |||
FRW | 16 | 2 | 0 | 0 | 0 | 0 | 69 | |||
FRW | 17 | 2 | 0 | 0 | 0 | 0 | 65 | |||
FRW | 17 | 2 | 0 | 0 | 0 | 0 | 123 | |||
OP | 18 | 2 | 0 | 0 | 0 | 0 | 9 | |||
OP | 19 | 1 | 0 | 0 | 0 | 0 | 1 |
Clubs
| ![]() |
Average scores
|