G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 7 | 5 | 0 | 31-5 | |
38 | 28 | 5 | 5 | 94-33 | |
1 | 0 | 0 | 1 | 1-3 | |
5 | 5 | 0 | 0 | 17-0 | |
3 | 2 | 0 | 1 | 5-4 | |
59 | 42 | 10 | 7 | 148-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/06 | 20:00 | vs | ![]() | ||||
h2h | 03/06 | 15:00 | Manchester City | vs | Manchester United | ![]() | ||
L | 28/05 | 16:30 | Brentford | 1-0 | Manchester City | |||
D | 24/05 | 20:00 | Brighton & Hove Albion | 1-1 | Manchester City | |||
W | 21/05 | 16:00 | Manchester City | 1-0 | Chelsea | |||
W | 17/05 | 20:00 | 4-0 |
NATIONALITIES
| ![]() |
Average scores
|