G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 1 | 3 | 14-17 | |
1 | 0 | 1 | 0 | 2-2 | |
1 | 0 | 1 | 0 | 2-2 | |
8 | 2 | 3 | 3 | 18-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 30/10 | 19:00 | Nottingham Forest | vs | Aston Villa | h2h | ||
h2h | 10/10 | 19:00 | Charlton Athletic | vs | Aston Villa U21 | h2h | ||
h2h | 06/10 | 19:00 | Aston Villa | vs | Hull City | h2h | ||
L | 29/09 | 19:00 | Aston Villa | 2-3 | Sunderland | |||
W | 24/09 | 13:00 | Blackburn Rovers | 2-3 | Aston Villa | |||
D | 19/09 | 19:45 | Sutton United | 2-2(4-5 pens) | Aston Villa U21 |
NATIONALITIES
| ![]() |
Average scores
|
|