G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 0 | 4 | 10-16 | |
1 | 1 | 0 | 0 | 6-2 | |
1 | 0 | 0 | 1 | 0-1 | |
7 | 2 | 0 | 5 | 16-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 06/10 | 19:00 | Birmingham City | vs | Crystal Palace | h2h | ||
h2h | 01/10 | 14:00 | Crystal Palace | vs | Liverpool | h2h | ||
h2h | 27/09 | 19:00 | vs | Athletic B | h2h | |||
L | 23/09 | 11:00 | Nottingham Forest | 4-3 | Crystal Palace | |||
L | 19/09 | 19:00 | Wycombe Wanderers | 1-0 | Crystal Palace U21 | |||
W | 15/09 | 19:00 | Middlesbrough | 2-6 | Crystal Palace |
NATIONALITIES
| ![]() |
Average scores
|
|