G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3-4 | |
7 | 3 | 0 | 4 | 7-11 | |
1 | 1 | 0 | 0 | 3-0 | |
9 | 4 | 0 | 5 | 13-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 20:00 | Sheffield United | vs | Manchester United | ![]() | ||
h2h | 07/10 | 15:00 | Manchester United | vs | Brentford | h2h | ||
h2h | 03/10 | 20:00 | vs | h2h | ||||
L | 30/09 | 15:00 | Manchester United | 0-1 | Crystal Palace | |||
W | 26/09 | 20:00 | 3-0 | |||||
W | 23/09 | 20:00 | Burnley | 0-1 | Manchester United |
NATIONALITIES
| ![]() |
Average scores
|
|