D
NameThe Football Association
Foundation Year1863-10-26
City/Town
ChairmanGeoffrey Thompson
AddressThe Football Association
25 Soho Square
London W1D 4FA
RankingsFIFAW:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
|---|
| 0 | | GK | 21 | | 6 | 0 | 0 | 0 | 0 | 570 |
| 0 | | GK | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | | DEF | 21 | | 6 | 0 | 0 | 0 | 0 | 552 |
| 0 | | DEF | 20 | | 6 | 0 | 1 | 0 | 0 | 570 |
| 0 | | MID | 21 | | 6 | 0 | 1 | 0 | 0 | 556 |
| 0 | | MID | 21 | | 6 | 0 | 1 | 0 | 0 | 570 |
| 0 | | MID | 21 | | 6 | 3 | 1 | 0 | 0 | 521 |
| 0 | | MID | 21 | | 1 | 0 | 0 | 0 | 0 | 8 |
| 0 | | MID | 21 | | 4 | 0 | 0 | 0 | 0 | 166 |
| 0 | | MID | 20 | | 2 | 0 | 0 | 0 | 0 | 24 |
| 0 | | MID | 21 | | 5 | 0 | 2 | 0 | 0 | 423 |
| 0 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | | MID | 22 | | 6 | 0 | 0 | 0 | 0 | 570 |
| 0 | | FRW | 19 | | 6 | 3 | 0 | 0 | 0 | 517 |
| 0 | | FRW | 21 | | 6 | 6 | 2 | 0 | 0 | 551 |
| 0 | | FRW | 20 | | 3 | 0 | 0 | 0 | 0 | 43 |
| 0 | | FRW | 21 | | 4 | 0 | 0 | 0 | 0 | 60 |
| 0 | | FRW | 22 | | 6 | 1 | 1 | 0 | 0 | 517 |
| 0 | | FRW | 21 | | 2 | 0 | 0 | 0 | 0 | 54 |
| Club | Value |
|---|
| 4 (19.0%) | | 3 (14.3%) | | 3 (14.3%) | | No Club | 2 (9.5%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) |
|  |
| Item | Value |
|---|
| Players | 21 | | Average Age | 21.18 | | Average Height | 168 cm | | Average Weight | 57 Kg |
|
D
Resumos
Posted 18 months ago | 302 Views | Time: 02:08