G | W | D | L | GD | |
---|---|---|---|---|---|
11 | 3 | 7 | 1 | 20-17 | |
1 | 0 | 0 | 1 | 2-3 | |
12 | 3 | 7 | 2 | 22-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 15:00 | Hendon | vs | Dorchester | h2h | ||
h2h | 14/10 | 15:00 | Hungerford Town | vs | Hendon | h2h | ||
h2h | 07/10 | 15:00 | Hendon | vs | AFC Sudbury | h2h | ||
W | 30/09 | 15:00 | Hendon | 2-0 | Basingstoke Town | |||
D | 26/09 | 19:45 | Hendon | 3-3 | Hanwell Town | |||
W | 23/09 | 15:00 | Tiverton Town | 2-4 | Hendon |
NATIONALITIES
| ![]() |
Average scores
|
|