D
NameFederación Nacional de Fútbol de Guatemala
Foundation Year1919-01-01
City/Town
KitUmbro
ChairmanOscar Arroyo
Address-
E-mail-
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 25 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | GK | 20 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | DEF | 27 | | 3 | 1 | 0 | 0 | 0 | 270 |
| | DEF | 29 | | 3 | 0 | 1 | 0 | 0 | 270 |
| | DEF | 32 | | 1 | 0 | 0 | 0 | 0 | 9 |
| | DEF | 30 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 25 | | 2 | 0 | 1 | 0 | 0 | 99 |
| | DEF | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 1 | 0 | 0 | 0 | 0 | 37 |
| | MID | 29 | | 3 | 0 | 0 | 0 | 0 | 260 |
| | MID | 31 | | 2 | 0 | 0 | 0 | 0 | 113 |
| | MID | 23 | | 3 | 0 | 1 | 0 | 0 | 192 |
| | MID | 30 | | 2 | 0 | 0 | 0 | 0 | 105 |
| | MID | 36 | | 1 | 0 | 0 | 0 | 0 | 58 |
| | MID | 26 | | 2 | 0 | 0 | 0 | 0 | 120 |
| | MID | 27 | | 2 | 0 | 0 | 0 | 0 | 29 |
| | MID | 23 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 3 | 0 | 0 | 0 | 0 | 253 |
| | FRW | 30 | | 3 | 0 | 0 | 0 | 0 | 204 |
| | FRW | 24 | | 3 | 0 | 0 | 0 | 0 | 182 |
| | FRW | 30 | | 2 | 0 | 1 | 0 | 0 | 66 |
| | FRW | 30 | | 3 | 0 | 0 | 0 | 0 | 118 |
Club | Value |
---|
| 6 (25.0%) | | 5 (20.8%) | | 4 (16.7%) | | 2 (8.3%) | | 2 (8.3%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) |
|  |
Item | Value |
---|
Players | 24 | Average Age | 27.06 | Average Height | 177 cm | Average Weight | 71 Kg |
|
D
Resumos
Posted 13 days ago | 27 Views | Time: 04:58