G | W | D | L | GD | |
---|---|---|---|---|---|
17 | 4 | 3 | 10 | 33-53 | |
5 | 4 | 0 | 1 | 14-4 | |
2 | 1 | 0 | 1 | 6-4 | |
24 | 9 | 3 | 12 | 53-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 22/04 | 11:00 | Aston Villa | vs | Norwich City | h2h | ||
h2h | 15/04 | 11:00 | Aston Villa | vs | West Bromwich | h2h | ||
h2h | 01/04 | 12:00 | Chelsea | vs | Aston Villa | h2h | ||
W | 18/03 | 11:00 | Aston Villa | 2-0 | Brighton & Hove Albion | |||
W | 11/03 | 11:00 | Charlton Athletic | 2-3 | Aston Villa | |||
W | 25/02 | 11:00 | Leicester City | 1-3 | Aston Villa |
NATIONALITIES
| ![]() |
Average scores
|