D
NameFederación Panameña de Fútbol
Foundation Year1937-01-01
City/Town
KitNew Balance
ChairmanPedro Chaluja
Address-
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 34 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 35 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 3 (10.3%) | | 3 (10.3%) | | 3 (10.3%) | | 2 (6.9%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) | | 1 (3.4%) |
|  |
Item | Value |
---|
Players | 29 | Average Age | 24.86 | Average Height | 180 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 18 hours ago | 2 Views | Time: 06:49