G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 8 | 5 | 8 | 35-35 | |
3 | 3 | 0 | 0 | 8-2 | |
4 | 3 | 1 | 0 | 8-1 | |
4 | 0 | 1 | 3 | 2-10 | |
32 | 14 | 7 | 11 | 53-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 11/02 | 15:00 | Stirling Albion | vs | Elgin City | h2h | ||
h2h | 04/02 | 15:00 | Elgin City | vs | Albion Rovers | h2h | ||
L | 28/01 | 15:00 | Stenhousemuir | 2-0 | Elgin City | |||
W | 24/01 | 19:45 | Elgin City | 2-1 | Drumchapel United FC | |||
D | 14/01 | 15:00 | Elgin City | 1-1 | Annan Athletic | |||
h2h | 17/12 | 15:00 | Albion Rovers | pst | Elgin City | h2h |
NATIONALITIES
| ![]() |
Average scores
|