G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 0 | 0 | 6 | 4-21 | |
3 | 2 | 1 | 0 | 7-2 | |
18 | 11 | 4 | 3 | 44-20 | |
27 | 13 | 5 | 9 | 55-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 30/04 | 12:00 | RB Leipzig | 1-1 | Energie Cottbus | FG | ||
W | 23/04 | 12:00 | Hansa Rostock | 1-3 | RB Leipzig | FG | ||
W | 09/04 | 11:00 | RB Leipzig | 2-0 | Hannover 96 | FG | ||
W | 03/04 | 10:00 | 1. FC Union Berlin | 1-2 | RB Leipzig | FG | ||
W | 12/03 | 12:00 | Wolfsburg | 0-1 | RB Leipzig | FG | ||
L | 05/03 | 11:00 | RB Leipzig | 1-3 | 1. FC Magdeburg | FG |
NATIONALITIES
| ![]() |
Average scores
|