Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 34 | 6 | 0 | 0 | 0 | 0 | 540 | |||
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 26 | 6 | 0 | 1 | 0 | 0 | 540 | |||
DEF | 30 | 4 | 0 | 1 | 0 | 0 | 360 | |||
DEF | 24 | 6 | 0 | 1 | 0 | 0 | 540 | |||
MID | 28 | 6 | 0 | 0 | 0 | 0 | 540 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 6 | 1 | 0 | 0 | 0 | 374 | |||
MID | 34 | 4 | 0 | 0 | 0 | 0 | 148 | |||
MID | 27 | 2 | 0 | 0 | 0 | 0 | 130 | |||
MID | 22 | 3 | 1 | 0 | 0 | 0 | 209 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 30 | 3 | 0 | 0 | 0 | 0 | 197 | |||
MID | 26 | 6 | 0 | 0 | 0 | 0 | 540 | |||
MID | 21 | 2 | 0 | 1 | 0 | 0 | 122 | |||
FRW | 25 | 3 | 0 | 0 | 0 | 0 | 69 | |||
FRW | 41 | 3 | 0 | 0 | 0 | 0 | 270 | |||
FRW | 25 | 2 | 0 | 0 | 0 | 0 | 16 | |||
FRW | 36 | 4 | 0 | 0 | 0 | 0 | 278 | |||
FRW | 26 | 2 | 0 | 0 | 0 | 0 | 54 | |||
FRW | 31 | 4 | 1 | 0 | 0 | 0 | 331 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 29 | |||
FRW | 32 | 6 | 3 | 1 | 0 | 0 | 473 |
Clubs
| ![]() |
Average scores
|