G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0-2 | |
2 | 0 | 1 | 1 | 0-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 19/03 | 11:00 | Fk Panevezys | vs | Zalgiris Kaunas | h2h | ||
h2h | 14/03 | 16:00 | Zalgiris Kaunas | vs | FK Zalgiris | h2h | ||
h2h | 11/03 | 13:00 | Zalgiris Kaunas | vs | FA Siauliai | h2h | ||
h2h | 04/03 | 15:00 | FK Suduva | vs | Zalgiris Kaunas | h2h | ||
D | 14/07 | 17:00 | 0-0 | |||||
L | 07/07 | 17:30 | 2-0 |
NATIONALITIES
| ![]() |
Average scores
|