G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 4-10 | |
4 | 1 | 0 | 3 | 4-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 38 | 14 | 0 | 2 | 0 | 0 | 1205 | |||
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 26 | 4 | 0 | 2 | 0 | 0 | 325 | |||
GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 28 | 6 | 0 | 2 | 0 | 0 | 368 | |||
DEF | 22 | 4 | 0 | 1 | 0 | 0 | 103 | |||
DEF | 33 | 13 | 0 | 4 | 0 | 0 | 1144 | |||
DEF | 36 | 2 | 0 | 0 | 0 | 0 | 84 | |||
DEF | 26 | 11 | 0 | 2 | 0 | 0 | 849 | |||
DEF | 27 | 11 | 0 | 4 | 0 | 0 | 990 | |||
DEF | 27 | 1 | 0 | 0 | 0 | 0 | 3 | |||
DEF | 25 | 2 | 0 | 2 | 0 | 0 | 180 | |||
DEF | 32 | 6 | 0 | 0 | 0 | 0 | 460 | |||
DEF | 24 | 7 | 0 | 4 | 0 | 0 | 579 | |||
DEF | 37 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 24 | 5 | 0 | 2 | 0 | 0 | 379 | |||
DEF | 33 | 16 | 1 | 2 | 0 | 0 | 1358 | |||
MID | 28 | 12 | 1 | 1 | 0 | 0 | 705 | |||
MID | 31 | 1 | 0 | 0 | 0 | 0 | 13 | |||
MID | 37 | 6 | 0 | 1 | 0 | 0 | 218 | |||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 1 | 0 | 0 | 0 | 0 | 14 | |||
MID | 32 | 13 | 0 | 3 | 0 | 1 | 1024 | |||
MID | 30 | 5 | 0 | 0 | 0 | 0 | 236 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 1 | 0 | 1 | 0 | 0 | 20 | |||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 23 | |||
MID | 27 | 7 | 0 | 1 | 0 | 0 | 267 | |||
MID | 34 | 13 | 4 | 2 | 1 | 0 | 1078 | |||
MID | 24 | 4 | 0 | 1 | 0 | 0 | 89 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 7 | 1 | 0 | 0 | 0 | 381 | |||
MID | 27 | 11 | 0 | 1 | 0 | 0 | 629 | |||
MID | 27 | 12 | 3 | 6 | 0 | 0 | 1002 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 3 | 0 | 0 | 0 | 0 | 27 | |||
MID | 23 | 6 | 0 | 0 | 0 | 0 | 382 | |||
FRW | 29 | 1 | 0 | 0 | 0 | 0 | 1 | |||
FRW | 22 | 7 | 3 | 2 | 0 | 0 | 592 | |||
FRW | 32 | 15 | 5 | 1 | 0 | 0 | 1212 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 25 | 6 | 0 | 1 | 0 | 0 | 221 | |||
FRW | 35 | 2 | 0 | 0 | 0 | 0 | 80 | |||
FRW | 25 | 1 | 0 | 0 | 0 | 0 | 6 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 22 | |||
FRW | 30 | 2 | 0 | 0 | 0 | 0 | 39 | |||
FRW | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 3 | 0 | 1 | 0 | 0 | 133 | |||
FRW | 31 | 10 | 0 | 2 | 0 | 0 | 741 | |||
FRW | 27 | 4 | 0 | 0 | 0 | 0 | 209 | |||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 11 | |||
FRW | 20 | 4 | 0 | 0 | 0 | 0 | 57 |
Clubs
| ![]() |
Average scores
|