Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 32 | 18 | 0 | 1 | 0 | 0 | 1620 | |||
GK | 30 | 0 | 0 | 0 | 1 | 0 | 0 | |||
GK | 36 | 0 | 0 | 1 | 0 | 0 | 0 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 4 | 0 | 1 | 0 | 0 | 315 | |||
DEF | 32 | 8 | 0 | 1 | 1 | 0 | 602 | |||
DEF | 22 | 12 | 0 | 0 | 0 | 0 | 631 | |||
DEF | 26 | 9 | 0 | 0 | 0 | 0 | 701 | |||
DEF | 27 | 3 | 0 | 0 | 0 | 0 | 116 | |||
DEF | 21 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 33 | 8 | 0 | 0 | 0 | 0 | 588 | |||
DEF | 33 | 3 | 0 | 2 | 0 | 0 | 206 | |||
DEF | 29 | 12 | 0 | 6 | 0 | 1 | 1021 | |||
DEF | 32 | 16 | 1 | 3 | 0 | 0 | 1369 | |||
DEF | 30 | 11 | 0 | 1 | 0 | 0 | 945 | |||
MID | 30 | 17 | 5 | 2 | 0 | 0 | 1215 | |||
MID | 27 | 8 | 0 | 1 | 0 | 0 | 106 | |||
MID | 26 | 10 | 2 | 0 | 0 | 0 | 530 | |||
MID | 28 | 5 | 0 | 2 | 0 | 0 | 161 | |||
MID | 32 | 6 | 0 | 1 | 0 | 0 | 131 | |||
MID | 31 | 14 | 3 | 1 | 0 | 0 | 1190 | |||
MID | 27 | 10 | 0 | 2 | 0 | 0 | 620 | |||
MID | 26 | 14 | 2 | 3 | 0 | 0 | 1190 | |||
MID | 32 | 17 | 1 | 3 | 0 | 0 | 1338 | |||
MID | 33 | 4 | 0 | 0 | 0 | 0 | 46 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 29 | 13 | 0 | 5 | 0 | 0 | 652 | |||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 1 | |||
MID | 23 | 1 | 0 | 0 | 0 | 0 | 23 | |||
MID | 28 | 10 | 2 | 0 | 0 | 0 | 603 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 26 | 3 | 0 | 0 | 0 | 0 | 45 | |||
FRW | 24 | 1 | 0 | 0 | 0 | 0 | 11 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 4 | 0 | 0 | 0 | 0 | 36 | |||
FRW | 31 | 7 | 0 | 0 | 0 | 0 | 204 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 38 | 5 | 0 | 2 | 0 | 0 | 259 | |||
FRW | 28 | 4 | 0 | 0 | 0 | 0 | 99 | |||
FRW | 37 | 7 | 0 | 0 | 0 | 0 | 202 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 32 | 13 | 3 | 3 | 0 | 0 | 914 |
Clubs
| ![]() |
Average scores
|