G | W | D | L | GD | |
---|---|---|---|---|---|
17 | 5 | 5 | 7 | 26-31 | |
6 | 2 | 2 | 2 | 8-11 | |
23 | 7 | 7 | 9 | 34-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 28/02 | 13:00 | Coventry City | vs | Birmingham City | h2h | ||
h2h | 20/02 | 19:00 | Birmingham City | vs | Peterborough United | h2h | ||
h2h | 13/02 | 13:30 | Birmingham City | vs | Burnley | h2h | ||
L | 31/01 | 14:00 | Sheffield United | 2-1 | Birmingham City | |||
D | 27/01 | 13:30 | Birmingham City | 2-2 | Hull City | |||
W | 20/01 | 14:00 | Birmingham City | 3-2 | Colchester |
NATIONALITIES
| ![]() |
Average scores
|