G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 7 | 12 | 15 | 45-57 | |
34 | 7 | 12 | 15 | 45-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 27/05 | 14:30 | Stuttgart | 1-1 | TSG Hoffenheim | |||
W | 21/05 | 14:30 | Mainz | 1-4 | Stuttgart | |||
D | 14/05 | 14:30 | Stuttgart | 1-1 | Bayer Leverkusen | |||
L | 06/05 | 14:30 | Hertha BSC | 2-1 | Stuttgart | |||
W | 29/04 | 14:30 | Stuttgart | 2-1 | Borussia M´gladbach | |||
D | 21/04 | 19:30 | FC Augsburg | 1-1 | Stuttgart |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
44 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | GK | 25 | 19 | 0 | 0 | 0 | 0 | 1710 | ||
33 | GK | 28 | 15 | 0 | 2 | 0 | 0 | 1350 | ||
41 | GK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 22 | 23 | 2 | 3 | 0 | 1 | 1476 | ||
34 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 26 | 34 | 1 | 3 | 0 | 0 | 2940 | ||
5 | DEF | 25 | 28 | 2 | 9 | 0 | 1 | 2288 | ||
15 | DEF | 27 | 12 | 0 | 0 | 0 | 0 | 329 | ||
21 | DEF | 24 | 30 | 1 | 5 | 0 | 0 | 2561 | ||
23 | DEF | 24 | 17 | 0 | 3 | 0 | 0 | 1272 | ||
29 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 25 | 24 | 2 | 5 | 0 | 0 | 1927 | ||
6 | MID | 22 | 0 | 0 | 1 | 0 | 0 | 0 | ||
31 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | MID | 30 | 33 | 5 | 3 | 0 | 0 | 2925 | ||
16 | MID | 26 | 29 | 0 | 10 | 0 | 0 | 1962 | ||
32 | MID | 21 | 17 | 2 | 4 | 0 | 1 | 1391 | ||
17 | MID | 32 | 11 | 0 | 1 | 0 | 0 | 753 | ||
25 | MID | 20 | 10 | 0 | 1 | 0 | 0 | 262 | ||
36 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 5 | ||
8 | MID | 20 | 23 | 0 | 3 | 0 | 0 | 884 | ||
28 | MID | 23 | 9 | 0 | 1 | 0 | 0 | 473 | ||
9 | FRW | 25 | 3 | 0 | 1 | 0 | 0 | 235 | ||
17 | FRW | 22 | 1 | 0 | 0 | 0 | 0 | 26 | ||
14 | FRW | 24 | 30 | 5 | 4 | 0 | 0 | 2021 | ||
22 | FRW | 25 | 33 | 5 | 2 | 0 | 0 | 1891 | ||
27 | FRW | 21 | 1 | 0 | 0 | 0 | 0 | 4 | ||
31 | FRW | 26 | 7 | 1 | 0 | 0 | 0 | 402 | ||
9 | FRW | 27 | 22 | 11 | 4 | 0 | 1 | 1653 | ||
10 | FRW | 21 | 26 | 3 | 2 | 0 | 0 | 1311 | ||
11 | FRW | 23 | 16 | 1 | 0 | 0 | 0 | 408 | ||
20 | FRW | 26 | 19 | 0 | 1 | 1 | 0 | 696 | ||
39 | FRW | 20 | 4 | 0 | 0 | 0 | 0 | 70 | ||
7 | FRW | 22 | 14 | 4 | 3 | 0 | 0 | 317 |
NATIONALITIES
| ![]() |
Average scores
|
|