G | W | D | L | GD | |
---|---|---|---|---|---|
17 | 6 | 4 | 7 | 22-35 | |
3 | 1 | 0 | 2 | 4-5 | |
2 | 1 | 0 | 1 | 3-5 | |
22 | 8 | 4 | 10 | 29-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 15/04 | 11:00 | Brighton & Hove Albion | vs | Southampton | h2h | ||
h2h | 05/04 | 13:00 | Brighton & Hove Albion | vs | Tottenham | h2h | ||
h2h | 01/04 | 11:00 | West Ham | vs | Brighton & Hove Albion | h2h | ||
L | 18/03 | 11:00 | Aston Villa | 2-0 | Brighton & Hove Albion | |||
W | 11/03 | 12:00 | Chelsea | 2-3 | Brighton & Hove Albion | |||
L | 04/03 | 11:00 | Leicester City | 2-0 | Brighton & Hove Albion |
NATIONALITIES
| ![]() |
Average scores
|