D
NameÖsterreichischer Fussball-Bund
Foundation Year1904-03-18
City/Town
KitPuma
ChairmanLeopold Windtner
AddressMeiereistraße 7
1020 Wien
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 3 (13.0%) | | 2 (8.7%) | | 2 (8.7%) | | 2 (8.7%) | No Club | 2 (8.7%) | | 2 (8.7%) | | 2 (8.7%) | | 2 (8.7%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) |
|  |
Item | Value |
---|
Players | 23 | Average Age | 24.46 | Average Height | 177 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 5 days ago | 22 Views | Time: 00:00