D
NameFootball Federation of Belarus
Foundation Year1989-01-01
City/Town
KitMacron
ChairmanGennadiy Nevyglas
Address-
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 32 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 34 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 35 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 8 (17.8%) | | 8 (17.8%) | | 7 (15.6%) | | 6 (13.3%) | | 4 (8.9%) | | 2 (4.4%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) | | 1 (2.2%) |
|  |
Item | Value |
---|
Players | 45 | Average Age | 26.91 | Average Height | 183 cm | Average Weight | 76 Kg |
|
D
Resumos
Posted 59 days ago | 38 Views | Time: 04:51