| M | M | GS | |
|---|---|---|---|
| 2 | 180 | 1 | |
| 10 | 898 | 5 | |
| 5 | 257 | 0 | |
| 1 | 45 | 0 | |
| 1 | 22 | 0 | |
| 3 | 261 | 3 | |
| Total | 22 | 1663 | 9 |
M=Games, M=Minutes, GS=Goals Scored |
D | 29/02 | 15:00 | Bolton Wanderers | 0-0 | Accrington Stanley | T11' | ||
L | 25/02 | 19:45 | Oxford United | 3-0 | Accrington Stanley | T23' | ||
L | 22/02 | 15:00 | Accrington Stanley | 1-2 | Rotherham | T80' | ||
W | 15/02 | 15:00 | Accrington Stanley | 4-3 | Lincoln City | T77' | ||
W | 11/02 | 19:45 | Shrewsbury Town | 0-2 | Accrington Stanley | T66' |
DNP=Did not play |