| | | G | GS |
---|
c | | [2015/2016] | 2 | 0 |
c | | [2011/2012>2014/2015] | 125 | 0 |
c | | [2010/2011] | 1 | 0 |
c | | [2006/2007>2009/2010] | 86 | 0 |
c | | [2003/2004>2006/2007] | 39 | 0 |
c | | [1996/1997>2002/2003, 2005/2006] | 179 | 6 |
c | | | 114 | 0 |
D
Defesas
Posted 2 -yrs-old | 146 Views | Time: 1:22
D
Domestic Competitions (7)