Possession | Shots (on target) | Corners |
65% 35% | (6) 17 8 (4) | 10 6 |
The referee whistles for the end of the match | ||
90' +5 3-2 | ||
89' | ||
85' | ||
81' | ||
80' | ||
79' | ||
78' 3-1 | ||
78' | ||
73' | ||
73' | ||
71' | ||
71' | ||
71' 2-1 | ||
49' | ||
49' 1-1 | ||
46' | ||
2nd half begins | ||
The 1st half ends | ||
38' | ||
22' | ||
16' | ||
15' | Sivert Nilsen (Brann) fails a penalty-kick! | |
5' 0-1 | ||
5' | ||
The match begins |
|
|
|
|
|
|
|
Brann | Molde | |||
7 | 5 | Shots | 3 | 8 |
2 | Shots on target | 2 | ||
7 | 7 | Total Tackles | 5 | 8 |
7 | 2 | Tackles Won | 1 | 8 |
8 | 8 | Ball steals | 11 | 7 |
7 | 61 | Total Passes | 34 | 8 |
7 | 54 | Passes Completed | 25 | 8 |
8 | 2 | Saves | 3 | 7 |
3 | Fouls Committed | 3 | ||
7 | 3 | Fouls Suffered | 2 | 8 |