Possession | Shots (on target) | Corners | Expected Goals |
56% 44% | (4) 17 11 (4) | 3 6 | 1.73 1.37 |
The referee whistles for the end of the match | ||
90' +2 | ||
90' | ||
82' | ||
79' | ||
77' | ||
66' | ||
61' | ||
61' | ||
61' | ||
59' | ||
59' | ||
2nd half begins | ||
The 1st half ends | ||
32' | ||
32' 1-2 | ||
26' | ||
25' | ||
18' 0-2 | ||
18' | ||
13' 0-1 | ||
The match begins |
|
|
|
|
|
|
|
Barnsley | Mansfield Town | |||
7 | 5 | Shots | 3 | 8 |
1 | Shots on target | 1 | ||
8 | 3 | Total Tackles | 4 | 7 |
1 | Tackles Won | 1 | ||
8 | Ball steals | 8 | ||
7 | 61 | Total Passes | 45 | 8 |
7 | 44 | Passes Completed | 32 | 8 |
8 | 2 | Saves | 3 | 7 |
8 | 3 | Fouls Committed | 4 | 7 |
3 | Fouls Suffered | 3 |