Possession | Shots (on target) | Corners |
38% 62% | (11) 22 8 (2) | 13 6 |
The referee whistles for the end of the match | ||
90' +2 | ||
88' | ||
87' | ||
84' | ||
83' 3-1 | ||
83' | ||
80' | ||
80' | ||
79' | ||
79' | ||
75' | ||
75' | ||
70' | ||
69' | ||
67' | ||
65' | ||
52' | ||
2nd half begins | ||
The 1st half ends | ||
45' +4 3-0 | ||
45' +4 | ||
45' | ||
44' | ||
19' | ||
7' 2-0 | ||
4' 1-0 | ||
4' | ||
The match begins |
|
|
|
|
|
|
|
Seattle Sounders | LA Galaxy | |||
8 | 3 | Shots | 4 | 7 |
2 | Shots on target | 2 | ||
7 | 3 | Total Tackles | 2 | 8 |
- | Tackles Won | - | ||
7 | 8 | Ball steals | 4 | 8 |
8 | 38 | Total Passes | 88 | 7 |
8 | 32 | Passes Completed | 74 | 7 |
8 | 1 | Saves | 8 | 7 |
8 | 3 | Fouls Committed | 4 | 7 |
8 | 2 | Fouls Suffered | 6 | 7 |