Possession | Shots (on target) | Corners |
46% 54% | (6) 10 6 (1) | 3 3 |
The referee whistles for the end of the match | ||
86' 2-0 | GOALAtlético de Madrid: Ángel Correa (Atlético de Madrid) scores penalty-kick! | |
85' | Atlético de Madrid: Taufyk Zanzi(in) - Koke (out) | |
74' | Juventus: Nicolò Fagioli(in) - Manuel Locatelli(out) | |
74' | Juventus: Danilo(in) - Bremer(out) | |
68' | Javier Serrano (Atlético de Madrid) is shown a yellow card | |
64' | Atlético de Madrid: Giuliano Simeone(in) - Samuel Lino(out) | |
64' | Atlético de Madrid: Ilias Kostis(in) - Rodrigo Riquelme(out) | |
48' 1-0 | GOAL Atlético de Madrid: João Félix (Atlético de Madrid) scores! | |
48' | Atlético de Madrid: Samuel Lino provided the assist for the goal! | |
46' | Atlético de Madrid: Javier Serrano(in) - Rodrigo De Paul(out) | |
46' | Atlético de Madrid: Ángel Correa(in) - Robin Le Normand(out) | |
46' | Atlético de Madrid: Reinildo Mandava(in) - Antoine Griezmann(out) | |
46' | Atlético de Madrid: João Félix(in) - Alexander Sorloth(out) | |
43' | Samuel Lino (Atlético de Madrid) is shown a yellow card | |
2nd half begins | ||
The match begins | ||
The 1st half ends |
|
|
|
|
|
|
Atlético de Madrid | Juventus | |||
8 | 2 | Shots | 3 | 7 |
1 | Shots on target | 1 | ||
2 | Total Tackles | 2 | ||
- | Tackles Won | 1 | 7 | |
7 | 3 | Ball steals | 1 | 8 |
8 | 62 | Total Passes | 73 | 7 |
8 | 60 | Passes Completed | 68 | 7 |
8 | 1 | Saves | 4 | 7 |
8 | 2 | Fouls Committed | 3 | 7 |
2 | Fouls Suffered | 2 |